News

Route Maps

Detours

Mobile Alerts

TARTA Tracker Viewer

Stop Number | Stop Location
57 | 108th – Summit
54 | 145th – Edgewater
109 | Airport – Byrne
108 | Airport – Reynolds
128 | Airport Detroit
70 | Alexis – Douglas
55 | Alexis – Meijer
53 | Alexis – Telegraph
69 | Alexis – Tremainsville
117 | Anthony Wayne Trail – Sherwood
81 | Bancroft – Reynolds
82 | Bancroft – Secor
83 | Bancroft – Upton
66 | Bennett – Eleanor
88 | Berdan – Douglas
106 | Broadway – Glendale
87 | Brooke Park – Jackman
96 | Brown – Indiana
104 | Byrne – Glendale
105 | Byrne – Heatherdowns
93 | Byrne – Nebraska
9 | Centennial Park and Ride
10 | Centennial Terrace
123 | Center for Development and Training (Owens Community College)
73 | Central – Cherry
77 | Central – Garage
67 | Central – Lagrange
75 | Central – Secor
62 | Central – Stickney
85 | Central – Talmadge
76 | Central – Upton
25 | Central / Meijer
24 | Central – Holland Sylvania
122 | CFPA / Fire Science / Law Enforcement (Owens Community College)
135 | CFPA Fire / Law (Owens Community College)
61 | Champlain – Lagrange
95 | City Park – Nebraska
134 | College Hall (Owens Community College)
118 | College Hall (Owens Community College)
90 | Collingwood – Central
78 | Collingwood – Delaware
99 | Collingwood – Monroe
40 | Country Charm Shoppes
130 | Detroit – Byrne
112 | Detroit – Copland
129 | Detroit Glendale
33 | Dorr-Detroit
119 | Downtown (Huron at Jackson)
47 | East Broadway – Oakdale
35 | Flaire Drive
26 | Frankfort / Meilke
28 | Frankfort / Schwamberger
11 | Franklin Park
124 | Front – Consaul
59 | Galena – Summit
110 | Garden Lake
79 | Government Station
92 | Hill – Byrne
91 | Hill-Holland – Sylvania
121 | Industrial & Engineering Technologies (Owens Community College)
136 | Industrial & Engineering Technologies (Owens Community College)
98 | Indiana – City Park
44 | Indiana – Sandusky
101 | Indiana – Smead
29 | Industrial Park (West Winds Business Center, Spencer Twp.)
114 | Jackman – Laskey
36 | Jackson Lineup
39 | Kroger at Perrysburg Market Place
89 | Lewis – Laskey
120 | Library (Owens Community College)
45 | Lime City – Schreier
100 | Lincoln – Grove Place
132 | Lott Industries, Holland Road
7 | Lourdes College
64 | Manhattan Plaza via Central
63 | Manhattan Plaza via Ketcham
38 | Maumee Senior Center
80 | McCord – Central
131 | Meijer, Conant Street (Maumee)
74 | Meijer Drive at Central Ave. (Sylvania Twp.)
42 | Miller – Oakmead
65 | Miracle Mile
13 | Monroe – Central
14 | Monroe – Detroit
12 | Monroe – Secor
6 | Monroe – Whiteford
133 | O-I Campus, Levis Park (Perrysburg)
48 | Oak – Fassett
27 | Oak Terrace / Angola
86 | Oatis – Christie
56 | Ottawa River – Suder
23 | Park Station
94 | Parkside – Nebraska
46 | Perry Station
68 | Promenade Station
31 | Richards – Dorchester
116 | River – Turnpike
52 | Seagate Station
50 | Seaman – Van Buren
127 | Second – South
111 | South – Spencer
125 | South Reynolds
37 | Southwyck Blvd – Cheyenne Blvd
107 | St. John’s Jesuit H.S
8 | St. Joseph Park-N-Ride (Sylvania)
102 | St. Luke’s Hospital
51 | Starr – Broadway
58 | Suder – Summit
41 | Superior – Glenwood
72 | Sylvania – Jackman
5 | Sylvania Senior Center
126 | Third – Farnsworth (Waterville)
43 | Three Meadows
21 | Toledo – Lucas County Health Dept. (Spencer Twp. Call-A-Ride)
32 | U.T. Transit Center
97 | Upton – Dorr
22 | UT Health Science Campus
30 | Wal-Mart, Central Ave. at Holland-Sylvania
103 | Waterville Plaza
115 | Wayne – Gibbs
113 | Western – Spencer
11 | Westfield Franklin Park
84 | Westgate Sears
16 | Westgate Village
49 | Wheeling – York

TARTA does not discriminate in employment, provision of services, and/or business practices on the basis of race, color, creed, religion, sex, marital status, national origin, sexual orientation, ancestry, age, military status, and physical or mental disability. TARTA prohibits workplace harassment, including sexual harassment, as well as retaliation against employees.